Leaderboard


   Julian2004 has been the winner of last week with 1982 Wins


# Username Wins Losses Level Team Cars
1    Sakulpakul    0 261 1 ——— 1    View Profile    Race
2    giuseppealchimista    0 261 1 ——— 1    View Profile    Race
3    Jkmart    0 261 2 ——— 1    View Profile    Race
4    Peyeska1951    0 261 1 ——— 1    View Profile    Race
5    Rick Henrique    0 261 1 ——— 1    View Profile    Race
6    Steve ray    0 262 1 ——— 1    View Profile    Race
7    Diebdjwlskdn kskdnxjkdkek    0 262 1 ——— 1    View Profile    Race
8    Aries olimpia    0 262 1 ——— 1    View Profile    Race
9    Cristian andrades    0 262 1 ——— 1    View Profile    Race
10    Jhonlizca23    0 263 1 ——— 1    View Profile    Race
11    Chris Lance    0 263 1 ——— 1    View Profile    Race
12    Tobeart    0 263 1 ——— 1    View Profile    Race
13    Isaac palacios    0 263 1 ——— 1    View Profile    Race
14    Ariel medina    0 263 2 ——— 1    View Profile    Race
15    doslower we    0 264 1 ——— 1    View Profile    Race
16    Luis T Maldonado    0 264 1 ——— 1    View Profile    Race
17    Santiago aguilar    0 264 1 ——— 1    View Profile    Race
18    Charly charly    0 265 1 ——— 1    View Profile    Race
19    Diego rios    0 265 5 ——— 1    View Profile    Race
20    Ivan may    0 265 1 ——— 1    View Profile    Race
21    Rex Beltran    0 265 1 ——— 1    View Profile    Race
22    Asshhyy    0 266 1 ——— 1    View Profile    Race
23    Rickyp    0 266 1 ——— 1    View Profile    Race
24    Widardo    0 266 1 ——— 1    View Profile    Race
25    Jorge230485    0 266 1 ——— 1    View Profile    Race
# Team Points Members Owner Status
2    Super Velocidad 3692730 5 Tatiiana    Open    View
6    Team Dihanaes 998570 8 Dihanaes    Open    View
3    El mejor equipo 359960 12 Jalith    Open    View
7    FIRST 355310 1 Marcelo55    Open    View
8    Fast & Furious 54570 2 Orly1979    Open    View
11    Mechanical Fury 450 2 Kayla    Open    View    Leave
10    Storm Racers 0 1 Sunnani    Open    View
# Username Wins Losses Level Team Cars
Actualmente no hay Usuarios